- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EA3618 | Flat | Valencia | 1 | 61 | 19 | €750/month | |
| EA3780 | Flat | Valencia | 2 | 101 | 23 | €750/month | |
| EA3593 | Flat | Valencia | 1 | 55 | 18 | €800/month | |
| EA3725 | Duplex | Rocafort | 2 | 89 | 25 | €850/month | |
| EA3465 | Flat | Valencia | 2 | 48 | 11 | €900/month | |
| EA3693 | Penthouse | Valencia Rocafort Massarrochos | 1 | 53 | 21 | €900/month | |
| EA3699 | Penthouse | Valencia | 1 | 65 | 31 | €900/month | |
| EA3710 | Flat | Valencia Rocafort pueblo | 2 | 89 | 16 | €900/month | |
| EA3713 | Apartment | Valencia | 1 | 40 | 14 | €900/month | |
| EA3787 | Apartment | Rocafort | 1 | 65 | 10 | €950/month | |
| EA3782 | Flat | Castellón | 3 | 132 | 25 | €975/month | |
| EA3614 | Flat | Valencia Rocafort Massarrochos | 3 | 101 | 33 | €990/month |
Showing 1 to 12 of 73