- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EA3711 | Villa | Sepúlveda | 8 | 570 | 35 | €250,000 | |
| EA3689 | Villa | Rocafort Rocafort pueblo | 7 | 645 | 26 | €885,000 | |
| EA3784 | Villa | Pobla de Vallbona, la | 6 | 848 | 42 | €990,000 | |
| EA3736 | Flat | Valencia | 5 | 160 | 23 | €340,000 | |
| EA3751 | Flat | Valencia Colon | 5 | 189 | 25 | €525,000 | |
| EA3758 | Villa | Valencia Rocafort Massarrochos | 5 | 298 | 36 | €850,000 | |
| EA3783 | Villa | Godella | 5 | 419 | 0 | €450,000 | |
| EA3750 | Villa | Valencia | 4 | 380 | 27 | €750,000 | |
| EA3776 | Flat | Valencia Ruzafa | 3 | 88 | 20 | €450,000 | |
| EA39010 | Flat | Valencia | 2 | 79 | 21 | €265,000 | |
| EA3773 | Penthouse | Valencia Rocafort Massarrochos | 1 | 53 | 30 | €215,000 | |
| EA3774 | Commercial property | Valencia Mestalla | 1 | 320 | 24 | €550,000 |
Showing 1 to 12 of 18