- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EA3604 | Garage | Valencia | 10 | 2 | €30,000 | ||
| EA3702 | Commercial property | Valencia | 223 | 26 | €370,000 | ||
| EA3711 | Villa | Sepúlveda | 8 | 570 | 35 | €250,000 | |
| EA3736 | Flat | Valencia | 5 | 160 | 23 | €340,000 | |
| EA3750 | Villa | Valencia | 4 | 380 | 27 | €750,000 | |
| EA3755 | Plot | L'Eliana | 7 | €240,000 | |||
| EA3783 | Villa | Godella | 5 | 419 | 0 | €450,000 | |
| EA3784 | Villa | Pobla de Vallbona, la | 6 | 848 | 42 | €990,000 | |
| EA3789 | Commercial property | Burjassot | 275 | 20 | €310,000 | ||
| EA3900 | Garage | Valencia | 76 | 3 | €250,000 | ||
| EA3908 | Plot | Barbolla | 9 | €21,500 | |||
| EA39010 | Flat | Valencia | 2 | 79 | 21 | €265,000 |
Showing 1 to 12 of 18